Comprehensive tools to manage Right to Work checks and Sponsor Licence compliance. All plans include a 7-day free trial.
For employers who need Right to Work compliance but don't hold a sponsor licence.
For growing employers who need Right to Work compliance at scale.
For licensed sponsors who need Right to Work and sponsorship compliance.
For growing sponsors who need advanced analytics and priority support.
For established sponsors with large workforces and dedicated support.
Our Enterprise plan offers unlimited workers, unlimited users, dedicated onboarding, and bespoke SLA terms.
Contact UsEvery feature, side by side. See exactly what each plan includes.
| Feature | Right to Work Starter £39/mo | Right to Work Professional £69/mo | Sponsor Starter £79/mo | Sponsor Professional £149/mo | Sponsor Business £249/mo |
|---|---|---|---|---|---|
| Plan Limits | |||||
| Workers included | Up to 25 | Up to 100 | Up to 50 | Up to 250 | Up to 500 |
| User accounts | 1 | 5 | 3 | 10 | 25 |
| Compliance Wizards | |||||
| Right to Work Check Wizard | |||||
| Reporting Duties Wizard | |||||
| Record Keeping Wizard | |||||
| Right to Work Compliance | |||||
| Manual document verification | |||||
| Online share code verification | |||||
| IDSP check type support | |||||
| ID document validation | |||||
| Auto follow-up date calculation | |||||
| Expiry date monitoring | |||||
| Email reminders (90, 60, 30, 7 days) | |||||
| Compliance calendar | |||||
| Secure document storage | |||||
| Document image uploads | |||||
| Document type categorisation | |||||
| Audit trail | |||||
| Sponsor Licence Compliance | |||||
| Cessation of employment reports | |||||
| Did not start (DNS) reports | |||||
| Absence (10+ days) reports | |||||
| Salary change reports | |||||
| Role change reports | |||||
| Deadline tracking | |||||
| Worker profiles | |||||
| Visa category & route tracking | |||||
| Work location management | |||||
| Job title & SOC code tracking | |||||
| CoS allocation & assignment tracking | |||||
| CoS expiry monitoring | |||||
| Visa expiry alerts (90/60/30/7 days) | |||||
| Absence threshold alerts (10+ days) | |||||
| Report deadline reminders | |||||
| Key Personnel management | |||||
| Company events reporting | |||||
| 20-day deadline tracking | |||||
| General & Platform | |||||
| Compliance dashboard | |||||
| Email notifications | |||||
| Document storage | |||||
| CSV export | |||||
| Premium Features | |||||
| Bulk CSV import | |||||
| Full data export | CSV only | CSV, Excel | CSV only | CSV, Excel, PDF | CSV, Excel, PDF |
| Multi-user role-based access | |||||
| Audit Readiness Score | |||||
| Advanced analytics dashboard | |||||
| Priority email support | |||||
| Dedicated account manager | |||||
Enhance your compliance workflow with powerful integrations. Available with any plan.
Government-approved IDVT provider for digital Right to Work checks. Verify identity documents instantly with biometric matching and fraud detection.
No monthly fee — pay only for what you use
Request and track Disclosure and Barring Service checks directly from SponsorPro. Supports Basic, Standard, and Enhanced checks.
Includes government fee + provider fee
Automatically sync employee data with your HR and payroll systems. Supports BambooHR, Sage, Xero, Workday, ADP and more.
Unlimited syncs, all providers included
Start your 7-day free trial today. No credit card required. Switch plans or cancel anytime.
Start Free Trial